Rika Sensor es un fabricante de sensores meteorológicos y proveedor de soluciones de monitoreo ambiental con más de 10 años de experiencia en la industria.
PRODUCT DESCRIPTION
The soil temperature and humidity sensor based on FDR (Frequancy Domain Reflection) principle, using the FDR layered tube type soil moisture measuring method, according to the frequency change of the electromagnetic wave emitted by the detector in different dielectric coefficient material, calculated from the measured soil moisture. Capable of simultaneous measurement of different depth of soil moisture and soil temperature. This series of products can be widely used in drought monitoring, soil research, intelligent irrigation, agricultural production prediction and landslides.
SPECIFICATIONS
Artikel | Technical Specification | |||
Moisture | Temperatur | |||
Range | 0-60%(m³/m³) | -40℃-+80℃ | ||
Accuracy | ±3%(0-35%) ±5%(35%-60%) | ±0.5℃@25℃ | ||
Resolution | 0.1% | 0.1℃ | ||
Output signal | RS485 | |||
Measurement level | 3 | 4 | 5 | 6 |
Response time | <1S | |||
Liefern | 12-24VDC | |||
MTTF | ≥25000h | |||
Housing | PVC | |||
Betriebstemperatur | -40℃-+80℃ | |||
Ingress protection | IP68(underground) | |||
Storage | 10-60℃@20%-90%RH |
DEPTH OF MEASUREMENT
Measurement level | Depth of measurement | |||
3 | 10cm-20cm-30cm | |||
4 | 10cm-20cm-30cm-40cm | |||
8 | 10cm-20cm-30cm-40cm-50cm-60cm-70cm-80cm | |||
10 | 10cm-20cm-30cm-40cm-50cm-60cm-70cm-80cm-90cm-100cm |
DIMENSION
Uint:mm(1-4 levels)
PRODUCT APPLICATION
CUSTOMER TESTIMONIALS
CERTIFICATE
LEAVE A MESSAGE