PRODUCT DESCRIPTION
The soil temperature and humidity sensor based on FDR (Frequancy Domain Reflection) principle, using the FDR layered tube type soil moisture measuring method, according to the frequency change of the electromagnetic wave emitted by the detector in different dielectric coefficient material, calculated from the measured soil moisture. Capable of simultaneous measurement of different depth of soil moisture and soil temperature. This series of products can be widely used in drought monitoring, soil research, intelligent irrigation, agricultural production prediction and landslides.
Item | Technical Specification | |||
Moisture | Temperature | |||
Range | 0-100%(m3/m3) | -20℃-+60℃ | ||
Accuracy | ±3%(0-50%) | ±0.5℃ | ||
Output Signal | RS485 | |||
Measurement level | 3 | 4 | 8 | 10 |
Dimensions | Ø63*730mm | Ø63*865mm | Ø63*1200mm | Ø63*1520mm |
Response Time | <1s | |||
Supply | 12-24VDC | |||
Power consumption | <40mA @24VDC | |||
MTTF | 2500h | |||
Housing | PVC | |||
Operating Temperature | -40℃-+80℃ | |||
Ingress Protection | IP68(underground) | |||
Storage | 10-60℃@20%-90%RH |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist