Items | Specification | |||
Wind speed | Wind temperature | Air flow | ||
Range | 0-45m/s | 0-45ºC | 0-999900m3/min | |
Resolution | 0.1m/s | 0.2ºC | 0.1m3/min | |
Accuracy | ±3% | ≤±2ºC | 0.1m3/min | |
Unit | m/s, Ft/min, Knots, Km/hr, Mph | ºC,ºF | CMM,CFM | |
Display | LCD with back-light | |||
Supply | 6VDC (4 *1.5V AAA) | |||
Dimension | Main body: 164*77*32mm, vane: 172*65*29mm | |||
Weight(unpacked) | 330g | |||
other | Max/ Min wind speed measurement | |||
Average / real-time wind speed,air temperature & air flow measurement | ||||
Data logger(record 500 groups of data) | ||||
The unit can be switched | ||||
Low voltage alarm display | ||||
Manual / Auto power-off ( it will auto power-off in 14 min if there is no operation) | ||||
Connect with computer by USB connector, use the support software for data analysis. |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist