Rika Sensor is a weather sensor manufacturer and environmental monitoring solution provider with 10+ years of industry experience.
PRODUCT DESCRIPTION
RK300-08 Multi-in-one Gas Sensor adopts high-precision chip for data acquisition , advanced technology of manufacturing technique and surface mount , which to ensure accurate and reliable measurement data . It has outstanding characteristics in measurement accuracy, linearity, repeatability, interoperability, consistency and other aspects . It is suitable for environmental equipment matching ,integration , and most of the general environmental tests . RK300-08 with complete monitoring parameters and accurate data . The parameters can be customized according to the requirements , up to 5-6 parameters , including air temperature , air humidity, CO2 concentration , CO concentration , PM1 .0/2 .5/10.0 , atmospheric pressure , formaldehyde , oxygen , ozone , volatile organic compounds , etc .
SPECIFICATIONS
Item | Range | Resolution | Accuracy |
Temperature | -30℃~70℃ | 0.1℃ | ±0.3℃ |
Humidity | 0~100%RH | 0.1%RH | ±3%RH |
Illuminance | 0~200K Lux | 10Lux | ±5% |
Dew point temperature | -100℃~40℃ | 0.1℃ | ±0.3℃ |
Air pressure | 300~1100hPa | 0.1hPa | ±1hPa |
CO2 | 0~5000ppm | 1ppm | ±50ppm+3%FS |
PM1.0/2.5/10 | 0~1000μg/m3 | 1μg/m3 | ±10%FS |
TSP | 0~30mg/m3 | 1μg/m3 | ±15%FS |
Standard Gas Sensor | |||
CO | 0~1000ppm | 1ppm | ±5%FS |
SO2 | 0~20ppm | 0.01ppm | ±3%FS |
O3 | 0~20ppm | 0.01ppm | ±3%FS |
NO2 | 0~20ppm | 0.01ppm | ±3%FS |
H2S | 0~100ppm | 0.01ppm | ±3%FS |
NH3 | 0~100ppm | 0.01ppm | ±3%FS |
TVOC | 0~10ppm | 0.001ppm | ±3%FS |
CH2O | 0~10ppm | 0.01ppm | ±3%FS |
CH4 | 0-100%LEL | 0.1%LEL | ±5%FS |
O2 | 0~30%VOL | 0.1%VOL | ±3%FS |
NO | 0~250ppm | 0.01ppm | ±3%FS |
Odour | 0~50ppm | 0.01ppm | ±3%FS |
High-Precision Gas Sensor | |||
CO | 0~50ppm | 0.001ppm | ±3%FS |
SO2 | 0~10ppm | 0.001ppm | ±2%FS |
O3 | 0~10ppm | 0.001ppm | ±2%FS |
NO2 | 0~10ppm | 0.001ppm | ±2%FS |
H2S | 0~10ppm | 0.001ppm | ±2%FS |
NH3 | 0~10ppm | 0.001ppm | ±2%FS |
Supply | 12-24VDC | ||
Output | RS485 | ||
Warm up time | 3min | ||
Response time | <1s | ||
Stability | <±1%FS | ||
Repeatability | <±2%FS | ||
Operating temperature | -20℃-+60℃@15-80%RH | ||
Storage | -40-70℃@20%-90%RH | ||
Shell material | ABS |
Dimension
Unit:mm
Product Selection and Configuration
Type | Configurable parameters(Optional) | Addable gas types(Optional | ||
Standard Gas Sensor | High-Precision Gas Sensor | Standard +High-Precision | ||
A | T/H/P + CO2 + PM1.0+PM2.5+PM10 | 1-4(Optional) | 1-2(Optional) | / |
B | T/H/P + CO2 + PM1.0+PM2.5+PM10 | 5-8(Optional) | 3-4(Optional) | 1-4(Standard)+1-2(High-Precision) |
CUSTOMER TESTIMONIALS
Subtitle Description
CERTIFICATE
Subtitle Description
LEAVE A MESSAGE