Item | Technical Specification | ||
Range | Resolution | Accuracy | |
Temperature | -30℃~70℃ | 0.1℃ | RS485 |
Humidity | 0~100%RH | 0.1%RH | ±3%RH |
Illuminance | 0~200K Lux | 10 Lux | ±5% |
Dew point temperature | -100℃~40℃ | 0.1℃ | ±0.5hPa |
CO2 | 0~5000ppm | 1ppm | ±75ppm+2%rdg |
Civil CO | 0~500ppm | 0.1ppm | ±2%FS |
0~1000μg/m3 | 1μg/m3 | ±3%FS | |
TVOC | 0~5000ppb | 1ppb | ±3% |
CH2O | 0~5000ppb | 10ppb | ±3% |
0~25%VOL | 0.1%VOL | ±2%FS | |
O3 | 0~10ppm | 0.01ppm | ±2%FS |
Air quality | 0~10mg/m3 | 0.05 mg/m3 | ±2%FS |
NH3 | 0~100ppm | 1ppm | ±2%FS |
0~100ppm | 1ppm | ±2%FS | |
NO2 | 0~20ppm | 0.1ppm | ±2%FS |
Odour | 0~50ppm | 0.01ppm | ±2%FS |
SO2 | 0~20ppm | 0.1ppm | ±2%FS |
0~10ppm | 0.1ppm | ±2%FS | |
Civil gas | 0~5000ppm | 50ppm | ±3%FS |
Supply | 12-24VDC | ||
Output | RS485 | ||
Warm Up Time | 3min | ||
Response Time | <1s | ||
Stability | <±1%FS | ||
Repeatability | <±2%FS | ||
Operating Temperature | -20℃-+60℃@15-80%RH | ||
Storage | -40-70℃@20%-90%RH | ||
Shell Material | ABS |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist