Item | Technical parameters | |
Rated current | 10A | |
Rated voltage(self-adaption) | 12V | 24V |
Solar panel voltage | 18V | 36V |
Start voltage | 7V | 14V |
Shutoff voltage | 3V | 6V |
Float charging voltage | 13.8V | 27.6V |
Boost charging voltage | 14.8V | 29.6V |
Equalizing charging voltage | 14.4V | 28.8V |
Over voltage protection | 16.5V | 33.0V |
Over voltage recovery | 15.0V | 30.0V |
Under voltage protection | 10.8V | 21.6V |
Under voltage recovery | 12.8V | 25.6V |
Commercial power start voltage | ≤10.8V | ≤21.6V |
Commercial power shutoff voltage | ≥12.8V | ≥25.6V |
Circuit protection | Overload, short protection | |
No-load current | ≤12mA@12V | |
Ingress Protection | IP67 | |
Working temperature | -40℃~+70℃ | |
Dimension | 81.0*62.0*20.0mm |
Application scope | Single wireless(WIFI,GPRS,Lora, etc.) sensor | RK160-02,RK200-05 or RK400-03 | RK900-01 |
Solar panel | 5Wp@18V | 10Wp@18V | 30Wp@18V |
240*230*17mm | 295*295*20mm | 520*420*25mm | |
Controller | 10A@12V/24V | 10A@12V/24V | 10A@12V/24V |
81*62*20mm | 81*62*20mm | 81*62*20mm | |
Lead-acid battery | 7AH@12V | 12AH@12V | 20AH@12V |
151*65*94mm | 151*98*95mm | 181*76*165mm | |
Protection box | Customized | Customized | Customized |
Cable | RVV2*0.5 | RVV2*0.75 | RVV2*0.75 |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist