PRODUCT DESCRIPTION
RK200-08 Automatic tracking solar radiation measurement system is an unattended solar radiationmonitoring system, which can accurately observe direct, scattered and total solar radiation at the same time.lt use the Angle sensor and the four quadrant balance light sensor technology, automatic tracking the sun, thesun rays remain vertical to the radiation sensor within the cone of light.Track motion trajectory tracking systemaccording to the sun and light way, the combination of 2D automatic control, realize a full automatic real-timetracking of the sun.Products from the base, bench, screw, gear box, motor,microcomputer controller,directradiation sensor,scattered and total solar radiation, power and other parts.
Item | SPECIFICATIONS | |||
Direct radiation | Scattered radiation | Total solar radiation(optional) | ||
Spectral range | 280-3000nm | 400-1100nm | 300-3200nm | |
Range | 0-2000W/m2 | |||
Output | 0-20mV or Customized(RS485...) | |||
Sensitivity | 7-14μV*W-1*m2 | |||
Internal resistance | Approx. 100Ω | Approx. 350Ω | Approx. 350Ω | |
Non-linearity | <±2% | <±2% | <±2% | |
Response time | ≤25s(99%) | ≤20s(99%) | ≤20s(99%) | |
Stability | ±1%/year | ±2%/year | ±2%/year | |
Temperature effect | ±1%(-10℃-+40℃) | |||
Operating temperature | -40℃-+70℃,0-100%RH | |||
Tracking system | Motor | Stepper motor | ||
Tracking accuracy | <±0.3°(4h) | |||
Torque | 12Nm | |||
Power consumption | 3W | |||
Tracking way | Automatic tracking the two-dimensional Angle | |||
Supply | DC12V, AC220V or other | |||
Speed | 50°/s | |||
Horizontal Angle(azimuth) | 0-200° | |||
Vertical Angle(declination) | -15-+90° | |||
Ingress Protection | IP65 | |||
Operating temperature | -40℃-+70℃,0-100%RHw | |||
Communication interface | RS232,RS485,USB | |||
Storage Condition | 10℃-60℃@20%-90%RH | |||
Weight(unpacked) | 6.5kg(include sensors) | |||
* The product can be used as a sunshine time sensor Sunshine hours is the sum of time periods that the sun direct irradiance intensity to reach or exceed 120W/m2 time , hour as a unit, a decimal. Sunshine hours is also known as actual irradiance time.
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist