Rika Sensor is a weather sensor manufacturer and environmental monitoring solution provider with 10+ years of industry experience.
PRODUCT DESCRIPTION
The sensing part of the RKL-04 is a coaxial capacitor, when the liquid enters the condenser caused the change of the sensor shell and sensor capacitance between electrodes, the variation through the subsequent acquisition and conversion circuit and precise linear and temperature compensation, the output field required standard voltage, current, the digital signal, sampling frequency is adjustable. Food grade Teflon and 304 stainless steel material with fully welded structure, high health level, high breaking strength; Long - term stability, high reliability. Used for measuring: oil (gasoline, diesel oil, hydraulic oil, lubricating oil), water (sewage), beverage, medical treatment, chemical and other liquid media, suitable for high and low temperature, or even viscous liquid media occasions. Extremely wide measuring range: 0.03......2m, especially suitable for measuring liquid heights below 500mm.
SPECIFICATIONS
Item | Technical specifications |
Range | 0-30…100…500…700…2000mm |
Output | 4-20mA,0-5V, RS485 |
Supply Voltage | DC12-24V. |
Comprehensive Accuracy | 1.0%FS |
Long-term stability | 0.2%FS |
Zero temperature drift | 0.02%FS/℃ |
Full temperature drift | 0.03%FS/℃ |
Ingress Protection | IP67 |
Operating Temperature | -40℃~ +80℃(Other temperatures can be customized) |
Pressure range | -0.1mpa ~ 0.5mpa |
storage temperature | -40 ~ +100℃ |
Blind area detection | 5mm(optional),10mm(typ.) |
Probe diameter | Ф16 mm |
Fixed thread installation | M20×1.5, G1/2, customized; Flange DN25, DN40, DN50 can be installed |
Electrical interface | Direct line |
Measuring the dielectric | Oil (gasoline, diesel oil, hydraulic oil, lubricating oil), water (sewage), beverage, medical, chemical and other liquid media |
PARAMETER SELECTION TABLE PARAMETER SELECTION TABLE
Remark | Series | Supply | Output | Range | Cable Length | |
RKL | ||||||
04 | ||||||
A | 12-24V | |||||
X | Other | |||||
A | 4-20mA | |||||
B | 0-5V | |||||
C | RS485(MODBUS-RTU) | |||||
X | Other | |||||
R | 0~2000mm optional | |||||
5000 | 5m | |||||
... | ... |
Example: RKL-01AAR100mm5000 Supply:12-24V, Output:4-20mA, Range:100mm, Cable Length:5m.
PRODUCT DETAILS
PRODUCT APPLICATION
CUSTOMER TESTIMONIALS
CERTIFICATE