Items | Specification | |
Range | 0-60m/s | 0-216km/h |
Resolution(display) | 0.1m/s | 0.1km/h(<100km/h) |
Accuracy(sensor) | ±1m/s | |
Alarm response time | <100mS | |
Type of alarm | Sound and light alarm | |
Contact capacity | 5A@30VDC | |
Early warning | Any value within 1 m/s ~40 m/s, the early warning value must be lower than the alarm value | Any value within 1km/h ~99km/h, the early warning value must be lower than the alarm value |
Alarm | Any value within 1 m/s~40 m/s | Any value within 1km/h ~144km/h |
Operating Temperature | -30℃-+70℃ | |
Power supply | AC100-240V/DC12V/DC24V | |
Power consumption | With wire:<3W(sensor & controller) | |
Wireless:sensor: 0.25W,controller: 2.5W | ||
Ingress Protection | Controller:IP54,wind speed sensor:IP65 | |
Weight(unpacked) | Controller:315g,wind speed sensor:240g | |
Main material | Controller:ABS,wind speed sensor:Aluminum alloy & 304SS | |
Storage Condition | 10℃-50℃@20%-90%RH |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist