Rika Sensor is a weather sensor manufacturer and environmental monitoring solution provider with 10+ years of industry experience.
PRODUCT DESCRIPTION
RK900-01 PV environment automatic weather station is an intelligent monitoring system specially designed for photovoltaic power stations. By integrating high-precision sensors and IoT technology, the key environmental parameters related to the operation of photovoltaic power station are collected and analyzed in real time, providing data support for the efficiency optimization and safety management of the power station.
System unit
Item | Details | Remarks |
Data logger | Meteorological data acquisition, computational analysis, display, storage and communication (4G/Ethernet/WIFI), 7"LCD, Support downloading historical data locally | Either-or |
Communication gateway | Rs485 gateway, 4g gateway, wifi gateway, and ethernet gateway optional | |
Sensors and cables | Wind speed sensor, wind direction sensor, atmospheric temperature, atmospheric humidity, panel temperature, total solar radiation, scattered radiation, direct radiation, etc | Depends on user requirements |
Multilayer radiation shield (shutter box) | For install atmospheric temperature and humidity sensor | |
Protective box | For the installation of data loggers, solar charging controller, battery / power supply, etc | |
Solar energy power supply system | Including solar panels and bracket, solar charging controller, battery | Optional |
Vertical rod and mounting parts | Height: 2.5m, including lightning protection device, other height can be customized |
Main measurement parameters
Item | Range | Resolution | Accuracy | Remarks | ||
Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03v)m/s | Depends on user requirements | ||
Wind direction | 0-360º | 1° | ±3° | |||
Air temperature | -40℃-+60℃ | 0.1℃ | ±0.5℃ | |||
Air humidity | 0-100%RH | 0.1%RH | ±3% | |||
PV module temperature | -50℃-+100℃ | 0.1℃ | ±0.5℃ | |||
Total horizontal radiation (GHI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
Tilted total radiation(GTI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
Direct radiation (DNI) | 0-2000W/m2 | 1W/m2 | Class B/C | Support by the automatic tracker | ||
Scattered radiation (DHI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
Total horizontal radiation | Unit: Either kWh/m2 or Mj/m2 | Support by the automatic data logger | ||||
Total horizontal radiation | Unit: Either kWh/m2 or Mj/m2 | |||||
Total horizontal radiation | Unit: Either kWh/m2 or Mj/m2 | |||||
Tilted total radiation | Unit: Either kWh/m2 or Mj/m2 | |||||
Tilted total radiation | Unit: Either kWh/m2 or Mj/m2 | |||||
Tilted total radiation(annual accumulation) | Unit: Either kWh/m2 or Mj/m2 | |||||
Hours of sunshine | Unit:H | |||||
Hall voltage sensor (optional) | 0-500V | 1V | ±0.5% | Roof power stations / distributed power stations | ||
Hall current sensor (optional) | 0-150A | 0.1A | ±0.5% | Roof power stations / distributed power stations |
Data logger and gateway comparison
Item | Data logger | Gateway | ||||||
4G | Ethernet | WIFI | RS485 | |||||
RK600-07C | RK600-07C | RK600-07C | RK600-07C | RK600-17 | RK600-17 | RK600-17 | RK600-17 | |
Local display | Support | Support | Support | Support | / | / | / | / |
Ethernet | Support | Support | Support | Support | / | Support | / | / |
4G | / | Support | / | Support | Support | / | / | / |
WIFI | / | / | Support | Support | / | / | Support | / |
RS485 | Support | Support | Support | Support | / | / | / | Support |
Remote upgrade | Support | Support | Support | Support | / | / | / | / |
Average power consumption | 3w | 3w | 3w | 3w | 1w | 1w | 1w | 0.5w |
PRODUCT DETAILS
Data logger and gateway comparison
Item | Parameter |
Display | 7’LCD |
Pixel | 1024*600 |
Touch type | Resistance-type |
Screen dormancy | Support |
Backlight adjustable | Support |
Communication status indication | Support |
Store-in | 4GB |
Communication interface | 1*RS232,2*RS485 |
Network | Ethernet (standard standard), 4G/ WIFI (optional) |
Measuring parameters | 32 max. |
Storage time interval | 1-240 minutes (adjustable) |
U disk download | Support |
Relay output | Customizable |
Power protection | With surge protection, anti protection |
CE | EN55022 & EN55024 |
PRODUCT APPLICATION
CUSTOMER TESTIMONIALS
CERTIFICATE
LEAVE A MESSAGE