Item | Technical Specification | ||
Range | Resolution | Accuracy | |
Wind speed(Default) | 0-40m/s | 0.1m/s | ±3% |
Wind direction(Default) | 0-359° | 1° | ±3° |
Atmospheric temperature | 0-100% | 1% | ±5% |
Atmospheric pressure | 150 - 1100hPa | 0.1hPa | ±1 |
Rainfall | 0-200mm/hr | 0.1mm | ±5%( @ wind speed≤5m/s ) |
Altitude | -500m – 9000m | 1m | ±8% |
Radiation | 0-2000W/m2 | 0.1 W/m2 | ±5%( @ Vertical irradiation) |
Illumination | 0-200000lux | 0.1 lux | ±5%( @ Vertical irradiation) |
UV | 0-2000W/m2 | 0.1W/m2 | ±10% |
PM2.5 | 0-2000 ug/m3 | 1 ug/m3 | ±10% |
PM10 | 0-2000 ug/m3 | 1 ug/m3 | ±10% |
Visibility | 10-5000m | 1m | ±15% |
item | Technical Specification | ||
Power Supply | 12-24VDC | ||
Power consumption | 1.7W | ||
Output Signal | RS232/RS485(Modbus or NMEA-183), SDI-12 | ||
Operating Temperature | -20℃-+60℃ | ||
Ingress Protection | IP65 | ||
Dimension | Φ82mm×(108-240)mm (Dimensions will vary depending on the parameters) | ||
Weight(unpacked) | 0.38kg | ||
Main material | ABS |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist