Rika Sensor is a weather sensor manufacturer and environmental monitoring solution provider with 10+ years of industry experience.
PRODUCT DESCRIPTION
RK900-10 automatic weather instrument is simultaneously measure the atmospheric temperature, atmospheric humidity, air pressure, wind speed, wind direction, solar radiation, Illuminance, dust concentration and precipitation. Temperature, humidity and air pressure sensor is placed within the radiation shield,wind speed and direction of ultrasonic principle.24G radar detection on rainfall, which can quickly detect rainfall and rainfall intensity. Internal GPS global positioning module and electronic compass give a good indication of latitude and longitude and relative speed, which can calculate the real and virtual wind speed and direction, and is especially suitable for installation on motion vector, such as special vehicles or vessels, etc.Different functional modules and measurement parameters can be combined according to user needs.
SPECIFICATIONS
Measure item | Principle | Range | Resolution | Accuracy |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | ±2% |
Wind direction | Ultrasonic | 0-360º | 1° | <3° |
Atmospheric temperature | MEMS | -40-+80℃ | 0.1℃ | ±0.5℃ |
Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | ±3%RH |
Atmospheric pressure | MEMS | 300-1100hPa | 0.1hpa | ±1hPa |
Precipitation | Radar | 0-200mm/hr. | 0.1mm | ±5%(@ wind speed≤5m/s) |
Solar radiation | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | ±5%(@ vertical irradiation) |
Illuminance | Silicon-cell | 0-200000lux | 0.1lux | ±5%(@ vertical irradiation) |
Dust concentration (PM2.5/PM10) | Photoelectric scattering | 0-2000μg/m3 | 1μg/m3 | ±5% |
Noise | MEMS | 30-130dB | 0.1dB | ±3dB |
Visibility | Forward scattering | 20-10000m | 1m | ±15% |
GPS① | Longitude, Latitude, Speed,Heading, Real wind speed | |||
Electronic Compass② | Real wind direction | |||
Inclination measurement | Horizontal X-axis direction,Horizontal Y-axis direction,Vertical Z-axis direction | |||
Supply | 12-24VDC | |||
Output | RS485,RS232,SDI-12 | |||
Communication Protocol | Modbus-rtu(default),NMEA-0183,SDI-12 | |||
Data update cycle | 1s(default),other optional | |||
Power consumption | <3W,auto-heating power:6W | |||
Operating temperature | -40-+80℃ | |||
EMC | EN61000-6-3, EN61000-3-3 | |||
IP Rating | IP66 | |||
Main material | ASA, Aluminum alloy base(optional) |
①,② Optional when installed on moving objects
PRODUCT DETAILS
DIMENSION
PRODUCT APPLICATION
CUSTOMER TESTIMONIALS
CERTIFICATE
LEAVE A MESSAGE