Item | Technical Specification |
Power Supply | 12-24VDC |
Power consumption | <1W(Heating not activated); <3W(Heating activated) |
Output Signal | RS232/RS485(Modbus/NMEA-0183),4-20mA(only for wind speed & direction) optional |
Operating Temperature | -30℃-+70℃ |
Ingress Protection | IP66 |
Heating power | 3W max. |
Electronic compass | optional |
Atmospheric pressure | optional |
Dimension | Ф144*148mm |
Weight(unpacked) | 0.8kg |
Main material | ASA |
Item | Technical Specification | ||
Wind speed | Wind direction | Atmospheric pressure | |
Range | 0-45m/s,0-60m/s | 0-360° | 150-1100hPa |
Resolution | 0.01m/s | 1° | 0.1hPa |
Accuracy | ≤10m/s:±0.2m/s | ±3° | ±1 hPa |
Starting Threshold | 0.1m/s | 0.1m/s | |
Extreme Wind Speed | 60m/s |
Copyright © 2019 Hunan Rika Electronic Tech Co.,Ltd | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist